
Interestingly current perpendicular uptrend closed all the unfaded gaps left on the top. And now no gaps are left to fade out on the top. However on the other hand Nifty Futures opened five unfaded gaps in the last 30 trading sessions alone and thats adds up to seven unfaded gaps since start of 2016.
Unfaded Gaps Since 2016
S.No | Nifty Unfaded Gap Zone |
---|---|
1 | 8606 - 8641.1 |
2 | 8488 - 8496.3 |
3 | 8298.75 - 8324 |
4 | 8223.4 - 8236.15 |
5 | 8109 - 8130 |
6 | 7769.5 - 7802.65 |
7 | 7240.5 - 7302.75 |
your r & d is great keep it up